Grand Slam finals 0-0. Masters finals 0-1.
| Surface | Won | Lost | Win rate | |||
|---|---|---|---|---|---|---|
| Hard | 147 | 117 | 55.7% | 0 | 0 | - |
| Hard (Indoor) | 88 | 63 | 58.3% | 1 | 1 | 50% |
| Clay | 96 | 71 | 57.5% | 0 | 0 | - |
| Grass | 30 | 27 | 52.6% | 0 | 0 | - |
| All surfaces | 361 | 278 | 56.5% | 1 | 1 | 50% |
Tour-level meetings only, matching the official ATP head to head.
| Rank | Player | Record | Full history |
|---|---|---|---|
| 1 | Alexander Zverev | 4-4 | Head to head |
| 2 | Jannik Sinner | 0-2 | Head to head |
| 3 | Carlos Alcaraz | 2-2 | Head to head |
| 4 | Ben Shelton | 2-0 | Head to head |
| 5 | Daniil Medvedev | 1-3 | Head to head |
| 6 | Flavio Cobolli | 0-1 | Head to head |
| 7 | Arthur Fils | Never met | |
| 8 | Frances Tiafoe | 5-1 | Head to head |
| 9 | Taylor Fritz | 1-2 | Head to head |
| 10 | Rafael Jodar | Never met |
1 tournament on record.
| Tournament | Surface | Result | Won | Lost |
|---|---|---|---|---|
| Brussels 2026 | hard_indoor | - | 1 | 1 |
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.