Daniil Medvedev leads the record after 4 meetings.
| Surface | Goffin | Medvedev |
|---|---|---|
| Hard | 0 | 2 |
| Grass | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Noventi Open - Halle 2022 | R1 | Grass | Medvedev | 6-3 6-2 |
| Western & Southern Open - Cincinnati 2019 | F | Hard | Medvedev | 7-6(3) 6-4 |
| Wimbledon - London 2019 | R3 | Grass | Goffin | 4-6 6-2 3-6 6-3 7-5 |
| Australian Open - Melbourne 2019 | R3 | Hard | Medvedev | 6-2 7-6(3) 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.