David Goffin leads the record after 6 meetings.
| Surface | Goffin | Tiafoe |
|---|---|---|
| Hard | 3 | 1 |
| Clay | 1 | 0 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2022 | R4 | Grass | Goffin | 7-6(3) 5-7 5-7 6-4 7-5 |
| French Open - Paris 2022 | R2 | Clay | Goffin | 3-6 7-6(1) 6-2 6-4 |
| Miami Open - Miami 2019 | R4 | Hard | Tiafoe | 7-5 7-6(6) |
| Citi Open - Washington 2018 | R3 | Hard | Goffin | 6-0 6-3 |
| European Open - Antwerp 2017 | R2 | Hard (Indoor) | Goffin | 7-6(1) 6-2 |
| BNP Paribas Open - Indian Wells 2016 | R2 | Hard | Goffin | 3-6 6-3 7-6(2) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.