Grand Slam finals 0-1. Masters finals 1-0.
| Surface | Won | Lost | Win rate | |||
|---|---|---|---|---|---|---|
| Hard | 207 | 119 | 63.5% | 19 | 11 | 63.3% |
| Hard (Indoor) | 53 | 42 | 55.8% | 4 | 2 | 66.7% |
| Clay | 54 | 42 | 56.2% | 0 | 2 | 0% |
| Grass | 57 | 28 | 67.1% | 11 | 3 | 78.6% |
| All surfaces | 371 | 231 | 61.6% | 34 | 18 | 65.4% |
Tour-level meetings only, matching the official ATP head to head.
| Rank | Player | Record | Full history |
|---|---|---|---|
| 1 | Jannik Sinner | 1-4 | Head to head |
| 2 | Alexander Zverev | 10-6 | Head to head |
| 3 | Carlos Alcaraz | 1-6 | Head to head |
| 4 | Ben Shelton | 2-3 | Head to head |
| 5 | Felix Auger-Aliassime | 3-1 | Head to head |
| 6 | Daniil Medvedev | 1-1 | Head to head |
| 7 | Flavio Cobolli | Never met | |
| 8 | Novak Djokovic | 0-11 | Head to head |
| 9 | Alex de Minaur | Never met | |
| 10 | Frances Tiafoe | 7-2 | Head to head |
16 tournaments on record.
| Tournament | Surface | Result | Won | Lost |
|---|---|---|---|---|
| Tokyo 2026 | hard | - | 0 | 1 |
| US Open 2026 | hard | - | 2 | 1 |
| Cincinnati 2026 | hard | - | 4 | 1 |
| Montreal 2026 | hard | - | 1 | 1 |
| Washington 2026 | hard | Winner | 5 | 0 |
| Wimbledon 2026 | grass | - | 4 | 1 |
| Eastbourne 2026 | grass | - | 1 | 1 |
| Halle 2026 | grass | - | 4 | 1 |
| Stuttgart 2026 | grass | - | 4 | 1 |
| French Open 2026 | clay | - | 0 | 1 |
| Geneva 2026 | clay | - | 1 | 1 |
| Miami 2026 | hard | - | 3 | 1 |
| Indian Wells 2026 | hard | - | 2 | 1 |
| Delray Beach 2026 | hard | - | 2 | 1 |
| Dallas 2026 | hard_indoor | - | 4 | 1 |
| Australian Open 2026 | hard | - | 3 | 1 |
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.