Carlos Alcaraz leads the record after 7 meetings.
| Surface | Fritz | Alcaraz |
|---|---|---|
| Hard | 1 | 5 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Laver Cup - London 2026 | R5 | Hard (Indoor) | Alcaraz | 6-3 4-6 13-11 |
| Nitto ATP Finals - Turin 2025 | R5 | Hard (Indoor) | Alcaraz | 6-7(2) 7-5 6-3 |
| Japan Open Tennis Championships - Tokyo 2025 | F | Hard | Alcaraz | 6-4 6-4 |
| Laver Cup - San Francisco 2025 | R5 | Hard (Indoor) | Fritz | 6-3 6-2 |
| Wimbledon - London 2025 | SF | Grass | Alcaraz | 6-4 5-7 6-3 7-6(6) |
| Laver Cup - Berlin 2024 | R5 | Hard (Indoor) | Alcaraz | 6-2 7-5 |
| Miami Open - Miami 2023 | QF | Hard | Alcaraz | 6-4 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.