Taylor Fritz leads the record after 17 meetings.
| Surface | Fritz | Zverev |
|---|---|---|
| Hard | 8 | 2 |
| Clay | 0 | 1 |
| Grass | 3 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2026 | QF | Grass | Zverev | 6-4 6-4 6-2 |
| Terra Wortmann Open - Halle 2026 | SF | Grass | Fritz | 6-7(4) 6-4 7-5 |
| Laver Cup - San Francisco 2025 | R5 | Hard (Indoor) | Fritz | 6-3 7-6(4) |
| Boss Open - Stuttgart 2025 | F | Grass | Fritz | 6-3 7-6(0) |
| Nitto ATP Finals - Turin 2024 | SF | Hard (Indoor) | Fritz | 6-3 3-6 7-6(3) |
| Laver Cup - Berlin 2024 | R5 | Hard (Indoor) | Fritz | 6-4 7-5 |
| U.S. Open - New York 2024 | QF | Hard | Fritz | 7-6(2) 3-6 6-4 7-6(3) |
| Wimbledon - London 2024 | R4 | Grass | Fritz | 4-6 6-7(4) 6-4 7-6(3) 6-3 |
| Internazionali BNL d'Italia - Rome 2024 | QF | Clay | Zverev | 6-4 6-3 |
| United Cup - Australia 2023 | R5 | Hard | Fritz | 6-1 6-4 |
| United Cup - Australia 2023 | R5 | Hard | Fritz | 6-1 6-4 |
| ATP Cup - Sydney 2022 | R5 | Hard | Zverev | 6-4 6-4 |
| BNP Paribas Open - Indian Wells 2021 | QF | Hard | Fritz | 4-6 6-3 7-6(3) |
| Wimbledon - London 2021 | R3 | Grass | Zverev | 6-7(3) 6-4 6-3 7-6(4) |
| Swiss Indoors Basel - Basel 2019 | R1 | Hard (Indoor) | Fritz | 7-6(7) 6-4 |
| Wimbledon - London 2018 | R2 | Grass | Zverev | 6-4 5-7 6-7(0) 6-1 6-2 |
| Citi Open - Washington 2016 | R2 | Hard | Zverev | 6-4 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.