Taylor Fritz leads the record after 9 meetings.
| Surface | Fritz | Tiafoe |
|---|---|---|
| Hard | 7 | 1 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Terra Wortmann Open - Halle 2026 | F | Grass | Tiafoe | 6-4 6-4 |
| U.S. Open - New York 2024 | SF | Hard | Fritz | 4-6 7-5 4-6 6-4 6-1 |
| Abierto Mexicano Telcel - Acapulco 2023 | QF | Hard | Fritz | 6-3 6-4 |
| Rakuten Japan Open - Tokyo 2022 | F | Hard | Fritz | 7-6(3) 7-6(2) |
| National Bank Open - Montreal 2022 | R2 | Hard | Fritz | 5-7 6-1 6-4 |
| Australian Open - Melbourne 2022 | R2 | Hard | Fritz | 6-4 6-3 7-6(5) |
| BNP Paribas Masters - Paris 2019 | R1 | Hard (Indoor) | Fritz | 7-6(6) 3-6 6-4 |
| Winston-Salem Open - Winston-Salem 2016 | R1 | Hard | Fritz | 6-1 6-4 |
| BNP Paribas Open - Indian Wells 2016 | R1 | Hard | Tiafoe | 6-3 2-6 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.