Ben Shelton leads the record after 5 meetings.
| Surface | Fritz | Shelton |
|---|---|---|
| Hard | 1 | 2 |
| Grass | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Terra Wortmann Open - Halle 2026 | QF | Grass | Fritz | 6-7(5) 7-6(8) 7-6(3) |
| Boss Open - Stuttgart 2026 | F | Grass | Shelton | 6-4 2-6 6-4 |
| Dallas Open - Dallas 2026 | F | Hard (Indoor) | Shelton | 3-6 6-3 7-5 |
| National Bank Open - Toronto 2025 | SF | Hard | Shelton | 6-4 6-3 |
| BNP Paribas Open - Indian Wells 2023 | R2 | Hard | Fritz | 4-6 6-4 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.