Taylor Fritz leads the record after 3 meetings.
| Surface | Goffin | Fritz |
|---|---|---|
| Hard | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Shanghai Rolex Masters - Shanghai 2024 | QF | Hard | Fritz | 6-3 6-4 |
| Qatar ExxonMobil Open - Doha 2021 | R2 | Hard | Fritz | 6-1 5-7 7-6(9) |
| Western & Southern Open - Cincinnati 2019 | R1 | Hard | Goffin | 6-4 4-6 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.