| Surface | Goffin | Zverev |
|---|---|---|
| Hard | 2 | 0 |
| Clay | 1 | 4 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Shanghai Rolex Masters - Shanghai 2024 | R4 | Hard | Goffin | 6-4 7-5 |
| French Open - Paris 2024 | R2 | Clay | Zverev | 7-6(4) 6-2 6-2 |
| Internazionali BNL d'Italia - Rome 2023 | R2 | Clay | Zverev | 5-7 6-3 6-4 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2021 | R3 | Clay | Goffin | 6-4 7-6(7) |
| Noventi Open - Halle 2019 | QF | Grass | Goffin | 3-6 6-1 7-6(3) |
| Internazionali BNL d'Italia - Rome 2018 | QF | Clay | Zverev | 6-4 3-6 6-3 |
| Hopman Cup - Perth 2018 | R5 | Hard | Goffin | 6-3 6-3 |
| BMW Open - Munich 2016 | QF | Clay | Zverev | 6-3 4-6 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.