| Surface | Goffin | Alcaraz |
|---|---|---|
| Hard | 2 | 1 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Miami Open - Miami 2025 | R2 | Hard | Goffin | 5-7 6-4 6-3 |
| Hopman Cup - Nice 2023 | R5 | Clay | Alcaraz | 4-6 6-4 10-8 |
| Astana Open - Astana 2022 | R1 | Hard (Indoor) | Goffin | 7-5 6-3 |
| Great Ocean Road Open - Melbourne 2021 | R2 | Hard | Alcaraz | 6-3 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.