7 players filled out this draw across 31 matches. Taylor Fritz took the tournament, 7-6(2), 6-4.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | hollyDays | 20 | 11 | 64.5% | 35 | +500 |
| 2 | Janis Wright | 19 | 12 | 61.3% | 34 | +300 |
| 3 | Stewart Wright | 16 | 15 | 51.6% | 28 | +180 |
| 4 | David | 18 | 13 | 58.1% | 26 | +90 |
| 5 | Laura Ammann | 15 | 16 | 48.4% | 25 | +45 |
| 6 | TSOULA | 11 | 20 | 35.5% | 15 | +25 |
| 7 | Ben2017 | 10 | 21 | 32.3% | 12 | +10 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.