Taylor Fritz leads the record after 6 meetings.
| Surface | Nakashima | Fritz |
|---|---|---|
| Hard | 2 | 3 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Cincinnati Open - Cincinnati 2026 | QF | Hard | Nakashima | 7-6(9) 4-6 6-3 |
| Citi Open - Washington 2026 | SF | Hard | Fritz | 6-3 3-6 6-3 |
| Dallas Open - Dallas 2026 | R2 | Hard (Indoor) | Fritz | 6-3 6-4 |
| Western & Southern Open - Cincinnati 2024 | R1 | Hard | Nakashima | 6-4 4-6 7-6(4) |
| BNP Paribas Open - Indian Wells 2021 | R2 | Hard | Fritz | 6-3 6-4 |
| Wimbledon - London 2021 | R1 | Grass | Fritz | 7-5 3-6 6-4 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.