| Surface | Fritz | Michelsen |
|---|---|---|
| Hard | 2 | 1 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Cincinnati Open - Cincinnati 2026 | R2 | Hard | Fritz | 6-3 6-4 |
| Citi Open - Washington 2026 | QF | Hard | Fritz | 6-1 3-6 7-6(6) |
| BNP Paribas Open - Indian Wells 2026 | R3 | Hard | Michelsen | 6-4 7-6(6) |
| Gonet Geneva Open - Geneva 2024 | R2 | Clay | Michelsen | 6-4 4-6 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.