11 players filled out this draw across 27 matches. Ben Shelton took the tournament, 6-4, 2-6, 6-4.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Beverley Willmott | 24 | 3 | 88.9% | 41 | +250 |
| 2 | TSOULA | 24 | 3 | 88.9% | 34 | +165 |
| 3 | Matthias Fink | 23 | 4 | 85.2% | 30 | +100 |
| 4 | Ged | 16 | 11 | 59.3% | 26 | +50 |
| 5 | Stewart Wright | 19 | 8 | 70.4% | 22 | +25 |
| 6 | Ben2017 | 18 | 9 | 66.7% | 22 | +5 |
| 7 | Daniel Luttenberger | 20 | 7 | 74.1% | 20 | +5 |
| 8 | hollyDays | 18 | 9 | 66.7% | 20 | +5 |
| 9 | Janis Wright | 16 | 11 | 59.3% | 20 | +5 |
| 10 | Laura Ammann | 17 | 10 | 63% | 17 | +5 |
| 11 | David | 15 | 12 | 55.6% | 16 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.