| Surface | Lehecka | Tiafoe |
|---|---|---|
| Hard | 1 | 1 |
| Grass | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Boss Open - Stuttgart 2026 | QF | Grass | Lehecka | 6-4 7-6(4) |
| Davis Cup, World Group, Q2, USA-CZE 2-3 2025 | R13 | Hard | Lehecka | 6-3 6-2 |
| Western & Southern Open - Cincinnati 2024 | R3 | Hard | Tiafoe | 6-4 6-7(10) 7-6(5) |
| Boss Open - Stuttgart 2023 | R2 | Grass | Tiafoe | 7-6(2) 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.