Taylor Fritz leads the record after 9 meetings.
| Surface | Bublik | Fritz |
|---|---|---|
| Hard | 4 | 1 |
| Clay | 0 | 1 |
| Grass | 0 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2026 | R4 | Grass | Fritz | 7-6(1) 6-4 6-4 |
| Boss Open - Stuttgart 2026 | SF | Grass | Fritz | 6-4 6-4 |
| Rolex Paris Masters - Paris 2025 | R3 | Hard (Indoor) | Bublik | 7-6(5) 6-2 |
| Olympics - Paris 2024 | R1 | Clay | Fritz | 6-4 6-4 |
| Davis Cup, Group D, Glasgow 2022 | R14 | Hard (Indoor) | Fritz | 7-6(6) 1-6 6-3 |
| Viking International - Eastbourne 2022 | QF | Grass | Fritz | 6-3 6-2 |
| Miami Open - Miami 2021 | R4 | Hard | Bublik | 6-7(5) 6-3 6-4 |
| Adelaide International - Adelaide 2020 | R1 | Hard | Bublik | 6-4 7-6(4) |
| Chengdu Open - Chengdu 2019 | R1 | Hard | Bublik | 4-6 7-5 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.