23 players filled out this draw across 127 matches. Alexander Zverev took the tournament, 6-3, 7-6(2), 5-7, 6-2.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Stewart Wright | 72 | 55 | 56.7% | 277 | +2000 |
| 2 | Krzysztof Operator | 68 | 59 | 53.5% | 272 | +1200 |
| 3 | Markus Ammann | 64 | 63 | 50.4% | 260 | +720 |
| 4 | David | 75 | 52 | 59.1% | 257 | +360 |
| 5 | Laura Ammann | 69 | 58 | 54.3% | 257 | +180 |
| 6 | Célestin Hatt | 67 | 60 | 52.8% | 256 | +90 |
| 7 | tp_tennis_man | 77 | 50 | 60.6% | 254 | +45 |
| 8 | Wilson Sanchez | 76 | 51 | 59.8% | 253 | +10 |
| 9 | Moritz Pichler | 68 | 59 | 53.5% | 244 | +5 |
| 10 | TSOULA | 68 | 59 | 53.5% | 226 | +5 |
| 11 | Janis Wright | 70 | 57 | 55.1% | 225 | +5 |
| 12 | Dawid Jarosz | 78 | 49 | 61.4% | 222 | +5 |
| 13 | Beverley Willmott | 74 | 53 | 58.3% | 220 | +5 |
| 14 | Ged | 67 | 60 | 52.8% | 202 | +5 |
| 15 | hollyDays | 72 | 55 | 56.7% | 189 | +5 |
| 16 | Ben2017 | 70 | 57 | 55.1% | 185 | +5 |
| 17 | Elliot Stevens | 68 | 59 | 53.5% | 183 | +5 |
| 18 | Vicent Esbri | 66 | 61 | 52% | 170 | +5 |
| 19 | Luky Birka | 67 | 60 | 52.8% | 161 | +5 |
| 20 | Lorena López | 65 | 62 | 51.2% | 158 | +5 |
| 21 | Macey&DrewTV | 66 | 61 | 52% | 140 | +5 |
| 22 | Thomas Gomez | 67 | 60 | 52.8% | 135 | +5 |
| 23 | Drew Wright | 54 | 73 | 42.5% | 115 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.