Carlos Alcaraz leads the record after 5 meetings.
| Surface | Shelton | Alcaraz |
|---|---|---|
| Hard | 2 | 2 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2026 | QF | Hard | Shelton | 6-7(5) 6-1 6-3 1-6 7-6(7) |
| U.S. Open - New York 2026 | QF | Hard | Shelton | 6-7(5) 6-1 6-3 1-6 7-6(7) |
| French Open - Paris 2025 | R4 | Clay | Alcaraz | 7-6(8) 6-3 4-6 6-4 |
| Laver Cup - Berlin 2024 | R5 | Hard (Indoor) | Alcaraz | 6-4 6-4 |
| National Bank Open - Toronto 2023 | R2 | Hard | Alcaraz | 6-3 7-6(3) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.