Ben Shelton leads the record after 5 meetings.
| Surface | Tiafoe | Shelton |
|---|---|---|
| Hard | 1 | 3 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2026 | SF | Hard | Shelton | 4-6 6-3 6-3 7-5 |
| Citi Open - Washington 2025 | QF | Hard | Shelton | 7-6(2) 6-4 |
| U.S. Open - New York 2024 | R3 | Hard | Tiafoe | 4-6 7-5 6-7(5) 6-4 6-3 |
| US Men's Clay Court Championship - Houston 2024 | F | Clay | Shelton | 7-5 4-6 6-3 |
| U.S. Open - New York 2023 | QF | Hard | Shelton | 6-2 3-6 7-6(7) 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.