11 players filled out this draw across 31 matches. Ben Shelton took the tournament, 6-2, 7-5.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | TSOULA | 21 | 10 | 67.7% | 35 | +500 |
| 2 | Moritz Pichler | 19 | 12 | 61.3% | 31 | +300 |
| 3 | Evan Kennedy | 18 | 13 | 58.1% | 28 | +135 |
| 3 | Matthias Fink | 18 | 13 | 58.1% | 28 | +135 |
| 5 | Stewart Wright | 16 | 15 | 51.6% | 20 | +45 |
| 6 | Markus Ammann | 15 | 16 | 48.4% | 17 | +25 |
| 7 | hollyDays | 13 | 18 | 41.9% | 17 | +7 |
| 7 | Ben2017 | 13 | 18 | 41.9% | 17 | +7 |
| 7 | David | 13 | 18 | 41.9% | 17 | +7 |
| 10 | Laura Ammann | 15 | 16 | 48.4% | 15 | +5 |
| 11 | Janis Wright | 10 | 21 | 32.3% | 10 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.