Grand Slam finals 0-0. Masters finals 0-0.
| Surface | Won | Lost | Win rate | |||
|---|---|---|---|---|---|---|
| Hard | 17 | 17 | 50% | 2 | 2 | 50% |
| Hard (Indoor) | 4 | 9 | 30.8% | 2 | 2 | 50% |
| Clay | 42 | 23 | 64.6% | 11 | 5 | 68.8% |
| Grass | 4 | 6 | 40% | 1 | 2 | 33.3% |
| All surfaces | 67 | 55 | 54.9% | 16 | 11 | 59.3% |
Tour-level meetings only, matching the official ATP head to head.
| Rank | Player | Record | Full history |
|---|---|---|---|
| 1 | Alexander Zverev | 0-3 | Head to head |
| 2 | Jannik Sinner | Never met | |
| 3 | Carlos Alcaraz | 0-1 | Head to head |
| 4 | Ben Shelton | 0-1 | Head to head |
| 5 | Daniil Medvedev | Never met | |
| 6 | Flavio Cobolli | Never met | |
| 7 | Arthur Fils | Never met | |
| 8 | Frances Tiafoe | Never met | |
| 9 | Taylor Fritz | 0-2 | Head to head |
| 10 | Rafael Jodar | Never met |
10 tournaments on record.
| Tournament | Surface | Result | Won | Lost |
|---|---|---|---|---|
| Paris 2026 | hard_indoor | - | 1 | 1 |
| Shanghai 2026 | hard | - | 1 | 1 |
| Beijing 2026 | hard | - | 1 | 1 |
| US Open 2026 | hard | - | 0 | 1 |
| Kitzbuhel 2026 | clay | - | 2 | 1 |
| Umag 2026 | clay | - | 3 | 1 |
| Wimbledon 2026 | grass | - | 1 | 1 |
| Mallorca 2026 | grass | - | 0 | 1 |
| Munich 2026 | clay | - | 3 | 1 |
| Bucharest 2026 | clay | - | 2 | 1 |
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.