Ben Shelton leads the record after 6 meetings.
| Surface | Cobolli | Shelton |
|---|---|---|
| Hard | 1 | 3 |
| Clay | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BMW Open - Munich 2026 | F | Clay | Shelton | 6-2 7-5 |
| Rolex Paris Masters - Paris 2025 | R2 | Hard (Indoor) | Shelton | 7-6(4) 6-3 |
| National Bank Open - Toronto 2025 | R4 | Hard | Shelton | 6-4 4-6 7-6(1) |
| Abierto Mexicano Telcel - Acapulco 2025 | R1 | Hard | Shelton | 7-6(4) 7-6(4) |
| Citi Open - Washington 2024 | SF | Hard | Cobolli | 4-6 7-5 6-3 |
| Gonet Geneva Open - Geneva 2024 | R2 | Clay | Cobolli | 4-6 7-6(1) 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.