8 players filled out this draw across 27 matches. Sebastian Korda took the tournament, 6-4, 6-3.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Laura Ammann | 21 | 6 | 77.8% | 33 | +250 |
| 2 | Janis Wright | 17 | 10 | 63% | 25 | +165 |
| 3 | Stewart Wright | 18 | 9 | 66.7% | 24 | +100 |
| 4 | bottomPicker | 8 | 19 | 29.6% | 24 | +50 |
| 5 | hollyDays | 18 | 9 | 66.7% | 22 | +25 |
| 6 | Ben2017 | 17 | 10 | 63% | 21 | +5 |
| 7 | tp_tennis_man | 19 | 8 | 70.4% | 19 | +0 |
| 8 | kelleco | 11 | 16 | 40.7% | 13 | +0 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.