Taylor Fritz leads the record after 7 meetings.
| Surface | Fritz | Paul |
|---|---|---|
| Hard | 4 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Grand Prix Auvergne-Rhone-Alpes - Lyon 2026 | SF | Hard (Indoor) | Fritz | 6-3 7-5 |
| Delray Beach Open - Delray Beach 2026 | QF | Hard | Paul | 6-4 6-3 |
| Delray Beach Open - Delray Beach 2024 | F | Hard | Fritz | 6-2 6-3 |
| Abierto Mexicano Telcel - Acapulco 2023 | SF | Hard | Paul | 6-3 6-7(2) 7-6(2) |
| Miami Open - Miami 2022 | R3 | Hard | Fritz | 7-6(2) 6-4 |
| Stockholm Open - Stockholm 2021 | R2 | Hard (Indoor) | Paul | 6-4 6-4 |
| St. Petersburg Open - St. Petersburg 2021 | R2 | Hard (Indoor) | Fritz | 7-6(3) 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.