7 players filled out this draw across 95 matches. Arthur Fils took the tournament, 6-3, 1-6, 6-0.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | David | 52 | 43 | 54.7% | 153 | +1000 |
| 2 | Ben2017 | 44 | 51 | 46.3% | 128 | +600 |
| 3 | Markus Ammann | 47 | 48 | 49.5% | 125 | +360 |
| 4 | Laura Ammann | 46 | 49 | 48.4% | 118 | +180 |
| 5 | Janis Wright | 40 | 55 | 42.1% | 110 | +90 |
| 6 | Stewart Wright | 41 | 54 | 43.2% | 107 | +45 |
| 7 | hollyDays | 42 | 53 | 44.2% | 91 | +25 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.