| Surface | Musetti | Tiafoe |
|---|---|---|
| Hard | 2 | 3 |
| Clay | 2 | 0 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2026 | R1 | Hard (Indoor) | Musetti | 7-6(6) 7-5 |
| Cincinnati Open - Cincinnati 2026 | QF | Hard | Tiafoe | 7-6(2) 7-5 |
| French Open - Paris 2025 | QF | Clay | Musetti | 6-2 4-6 7-5 6-2 |
| Western & Southern Open - Cincinnati 2024 | R2 | Hard | Tiafoe | 6-3 6-2 |
| Boss Open - Stuttgart 2023 | QF | Grass | Tiafoe | 6-7(6) 7-6(4) 6-2 |
| Internazionali BNL d'Italia - Rome 2023 | R3 | Clay | Musetti | 5-7 6-4 6-3 |
| United Cup - Australia 2023 | F | Hard | Tiafoe | 6-2 0-0 ret. |
| Abierto Mexicano Telcel - Acapulco 2021 | R2 | Hard | Musetti | 2-6 6-3 7-6(1) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.