Taylor Fritz leads the record after 5 meetings.
| Surface | Fritz | Korda |
|---|---|---|
| Hard | 2 | 1 |
| Clay | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Dallas Open - Dallas 2026 | QF | Hard (Indoor) | Fritz | 6-7(2) 6-4 7-6(5) |
| Japan Open Tennis Championships - Tokyo 2025 | QF | Hard | Fritz | 6-3 6-7(5) 6-3 |
| National Bank Open - Montreal 2024 | R2 | Hard | Korda | 6-4 7-6(4) |
| Internazionali BNL d'Italia - Rome 2024 | R3 | Clay | Fritz | 6-3 6-4 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2022 | R3 | Clay | Fritz | 7-6(4) 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.