Novak Djokovic leads the record after 11 meetings.
| Surface | Fritz | Djokovic |
|---|---|---|
| Hard | 0 | 8 |
| Clay | 0 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2025 | QF | Hard | Djokovic | 6-3 7-5 3-6 6-4 |
| Shanghai Rolex Masters - Shanghai 2024 | SF | Hard | Djokovic | 6-4 7-6(6) |
| Australian Open - Melbourne 2024 | QF | Hard | Djokovic | 7-6(3) 4-6 6-2 6-3 |
| U.S. Open - New York 2023 | QF | Hard | Djokovic | 6-1 6-4 6-4 |
| Western & Southern Open - Cincinnati 2023 | QF | Hard | Djokovic | 6-0 6-4 |
| Nitto ATP Finals - Turin 2022 | SF | Hard (Indoor) | Djokovic | 7-6(5) 7-6(6) |
| Rolex Paris Masters - Paris 2021 | QF | Hard (Indoor) | Djokovic | 6-4 6-3 |
| Internazionali BNL d'Italia - Rome 2021 | R2 | Clay | Djokovic | 6-3 7-6(5) |
| Australian Open - Melbourne 2021 | R3 | Hard | Djokovic | 7-6(1) 6-4 3-6 4-6 6-2 |
| Mutua Madrid Open - Madrid 2019 | R2 | Clay | Djokovic | 6-4 6-2 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2019 | R3 | Clay | Djokovic | 6-3 6-0 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.