Taylor Fritz leads the record after 4 meetings.
| Surface | Fritz | Auger-Aliassime |
|---|---|---|
| Hard | 2 | 1 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Boss Open - Stuttgart 2025 | SF | Grass | Fritz | 6-4 7-6(5) |
| United Cup - Australia 2024 | R5 | Hard | Auger-Aliassime | 4-6 7-5 6-3 |
| Nitto ATP Finals - Turin 2022 | R5 | Hard (Indoor) | Fritz | 7-6(4) 6-7(5) 6-2 |
| ATP Cup - Sydney 2022 | R5 | Hard | Fritz | 6-7(6) 6-4 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.