Level at 6 each after 12 meetings.
| Surface | Fritz | Shapovalov |
|---|---|---|
| Hard | 6 | 6 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Swiss Indoors Basel - Basel 2026 | R2 | Hard (Indoor) | Fritz | 6-4 6-3 |
| Miami Open - Miami 2025 | R3 | Hard | Fritz | 7-5 6-3 |
| Dallas Open - Dallas 2025 | R2 | Hard (Indoor) | Shapovalov | 2-6 6-3 7-6(2) |
| Miami Open - Miami 2023 | R3 | Hard | Fritz | 6-4 6-4 |
| Abierto Mexicano Telcel - Acapulco 2023 | R2 | Hard | Fritz | 6-4 6-4 |
| Erste Bank Open - Vienna 2022 | R2 | Hard (Indoor) | Shapovalov | 6-1 4-6 6-3 |
| Rakuten Japan Open - Tokyo 2022 | SF | Hard | Fritz | 6-3 6-7(5) 6-3 |
| San Diego Open - San Diego 2021 | R2 | Hard | Shapovalov | 7-6(7) 6-2 |
| Qatar ExxonMobil Open - Doha 2021 | QF | Hard | Fritz | 5-7 6-3 7-5 |
| U.S. Open - New York 2020 | R3 | Hard | Shapovalov | 3-6 6-3 4-6 7-6(5) 6-2 |
| Davis Cup, Finals, Group F 2019 | R14 | Hard (Indoor) | Shapovalov | 7-6(6) 6-3 |
| Delray Beach Open - Delray Beach 2018 | QF | Hard | Shapovalov | 7-5 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.