Taylor Fritz leads the record after 15 meetings.
| Surface | Fritz | Norrie |
|---|---|---|
| Hard | 9 | 6 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BNP Paribas Nordic Open - Stockholm 2026 | R2 | Hard (Indoor) | Fritz | 7-5 6-3 |
| United Cup - Australia 2023 | R5 | Hard | Fritz | 7-6(5) 6-4 |
| Rakuten Japan Open - Tokyo 2023 | R1 | Hard | Fritz | 6-4 6-3 |
| United Cup - Australia 2023 | QF | Hard | Norrie | 6-4 5-7 6-4 |
| Laver Cup - London 2022 | R5 | Hard (Indoor) | Fritz | 6-1 4-6 10-8 |
| Davis Cup, Group D, Glasgow 2022 | R14 | Hard (Indoor) | Norrie | 2-6 7-6(2) 7-5 |
| ATP Cup - Sydney 2022 | R5 | Hard | Fritz | 7-6(4) 3-6 6-1 |
| Rolex Paris Masters - Paris 2021 | R3 | Hard (Indoor) | Fritz | 6-3 7-6(3) |
| Abierto Mexicano de Tenis Mifel - Los Cabos 2021 | SF | Hard | Norrie | 6-3 6-1 |
| Miami Open - Miami 2021 | R3 | Hard | Fritz | 6-4 3-6 6-1 |
| St. Petersburg Open - St. Petersburg 2020 | R1 | Hard (Indoor) | Norrie | 6-4 4-6 6-3 |
| Delray Beach Open - Delray Beach 2020 | R1 | Hard | Norrie | 6-4 6-7(4) 6-4 |
| BB&T Atlanta Open - Atlanta 2019 | SF | Hard | Fritz | 6-1 3-6 6-3 |
| Australian Open - Melbourne 2019 | R1 | Hard | Fritz | 6-3 7-6(6) 6-2 |
| ASB Classic - Auckland 2019 | QF | Hard | Norrie | 7-6(3) 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.