Taylor Fritz leads the record after 3 meetings.
| Surface | Kukushkin | Fritz |
|---|---|---|
| Hard | 0 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Miami Open - Miami 2022 | R2 | Hard | Fritz | 6-3 5-7 6-3 |
| Chengdu Open - Chengdu 2018 | R2 | Hard | Fritz | 7-5 6-1 |
| Abierto Mexicano - Los Cabos 2017 | R1 | Hard | Fritz | 6-7(5) 6-2 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.