Daniil Medvedev leads the record after 5 meetings.
| Surface | Nishikori | Medvedev |
|---|---|---|
| Hard | 1 | 2 |
| Clay | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| ATP Cup - Melbourne 2021 | R5 | Hard | Medvedev | 6-2 6-4 |
| Barcelona Open Banc Sabadell - Barcelona 2019 | SF | Clay | Medvedev | 6-4 3-6 7-5 |
| Brisbane International - Brisbane 2019 | F | Hard | Nishikori | 6-4 3-6 6-2 |
| Rakuten Japan Open - Tokyo 2018 | F | Hard (Indoor) | Medvedev | 6-2 6-4 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2018 | R2 | Clay | Nishikori | 7-5 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.