Grand Slam finals 0-1. Masters finals 0-4.
| Surface | Won | Lost | Win rate | |||
|---|---|---|---|---|---|---|
| Hard | 218 | 116 | 65.3% | 1 | 2 | 33.3% |
| Hard (Indoor) | 85 | 38 | 69.1% | 0 | 0 | - |
| Clay | 107 | 52 | 67.3% | 0 | 0 | - |
| Grass | 42 | 27 | 60.9% | 0 | 0 | - |
| All surfaces | 452 | 233 | 66% | 1 | 2 | 33.3% |
Tour-level meetings only, matching the official ATP head to head.
| Rank | Player | Record | Full history |
|---|---|---|---|
| 1 | Jannik Sinner | Never met | |
| 2 | Alexander Zverev | 1-5 | Head to head |
| 3 | Carlos Alcaraz | Never met | |
| 4 | Ben Shelton | 0-1 | Head to head |
| 5 | Felix Auger-Aliassime | 2-0 | Head to head |
| 6 | Daniil Medvedev | 2-3 | Head to head |
| 7 | Flavio Cobolli | Never met | |
| 8 | Novak Djokovic | 2-18 | Head to head |
| 9 | Alex de Minaur | 1-1 | Head to head |
| 10 | Frances Tiafoe | 1-1 | Head to head |
2 tournaments on record.
| Tournament | Surface | Result | Won | Lost |
|---|---|---|---|---|
| Tokyo 2026 | hard | - | 0 | 1 |
| Washington 2026 | hard | - | 1 | 1 |
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.