Taylor Fritz leads the record after 3 meetings.
| Surface | Dimitrov | Fritz |
|---|---|---|
| Clay | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Internazionali BNL d'Italia - Rome 2024 | R4 | Clay | Fritz | 6-2 6-7(11) 6-1 |
| Gonet Geneva Open - Geneva 2023 | SF | Clay | Dimitrov | 3-6 7-5 7-6(2) |
| Mutua Madrid Open - Madrid 2019 | R1 | Clay | Fritz | 7-6(8) 7-6(4) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.