Taylor Fritz leads the record after 3 meetings.
| Surface | Fritz | Fils |
|---|---|---|
| Hard | 2 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Rolex Paris Masters - Paris 2026 | R3 | Hard (Indoor) | Fritz | 6-3 6-4 |
| Swiss Indoors Basel - Basel 2026 | QF | Hard (Indoor) | Fritz | 6-2 2-0 ret. |
| Japan Open Tennis Championships - Tokyo 2024 | R1 | Hard | Fils | 6-4 3-6 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.