10 players filled out this draw across 27 matches. Taylor Fritz took the tournament, 6-2, 4-6, 7-6(3).
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Janis Wright | 16 | 11 | 59.3% | 53 | +250 |
| 2 | Stewart Wright | 13 | 14 | 48.1% | 45 | +165 |
| 3 | Ben2017 | 13 | 14 | 48.1% | 39 | +100 |
| 4 | Vicent Esbri | 14 | 13 | 51.9% | 36 | +50 |
| 5 | TN - António | 15 | 12 | 55.6% | 35 | +15 |
| 5 | Lucca Boza | 15 | 12 | 55.6% | 35 | +15 |
| 7 | Laura Ammann | 12 | 15 | 44.4% | 29 | +5 |
| 8 | Markus Ammann | 11 | 16 | 40.7% | 24 | +5 |
| 9 | hollyDays | 11 | 16 | 40.7% | 18 | +5 |
| 10 | David | 10 | 17 | 37% | 18 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.