5 players filled out this draw across 95 matches. Ben Shelton took the tournament, 6-3, 7-6(4).
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | David | 51 | 44 | 53.7% | 65 | +1000 |
| 2 | hollyDays | 45 | 50 | 47.4% | 63 | +600 |
| 3 | Ben2017 | 48 | 47 | 50.5% | 62 | +360 |
| 4 | TSOULA | 41 | 54 | 43.2% | 61 | +180 |
| 5 | Janis Wright | 39 | 56 | 41.1% | 59 | +90 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.