Jakub Mensik leads the record after 5 meetings.
| Surface | Mensik | Shelton |
|---|---|---|
| Hard | 2 | 2 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Davis Cup, World Group, Q2, CZE-USA 3-2 2026 | R16 | Hard (Indoor) | Mensik | 5-7 6-4 6-3 |
| National Bank Open - Montreal 2026 | QF | Hard | Shelton | 6-3 6-1 |
| Mutua Madrid Open - Madrid 2025 | R3 | Clay | Mensik | 6-1 6-4 |
| ASB Classic - Auckland 2025 | R2 | Hard | Mensik | 7-6(2) 4-6 7-5 |
| BNP Paribas Open - Indian Wells 2024 | R2 | Hard | Shelton | 4-6 6-3 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.