11 players filled out this draw across 31 matches. Daniil Medvedev took the tournament.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Stewart Wright | 22 | 9 | 71% | 46 | +500 |
| 2 | Janis Wright | 18 | 13 | 58.1% | 34 | +300 |
| 3 | Laura Ammann | 23 | 8 | 74.2% | 29 | +180 |
| 4 | hollyDays | 20 | 11 | 64.5% | 28 | +90 |
| 5 | tp_tennis_man | 22 | 9 | 71% | 26 | +0 |
| 6 | Ben2017 | 14 | 17 | 45.2% | 26 | +25 |
| 7 | Slowhand85 | 19 | 12 | 61.3% | 23 | +10 |
| 8 | Clemens Gredler | 18 | 13 | 58.1% | 22 | +5 |
| 9 | Ray Pasko | 16 | 15 | 51.6% | 20 | +5 |
| 10 | Markus Ammann | 16 | 15 | 51.6% | 16 | +5 |
| 11 | bottomPicker | 4 | 27 | 12.9% | 10 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.