Daniil Medvedev leads the record after 11 meetings.
| Surface | Medvedev | Auger-Aliassime |
|---|---|---|
| Hard | 9 | 1 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Dubai Duty Free Tennis Championships - Dubai 2026 | SF | Hard | Medvedev | 6-4 6-2 |
| Qatar ExxonMobil Open - Doha 2025 | QF | Hard | Auger-Aliassime | 6-3 ret. |
| Olympics - Paris 2024 | R3 | Clay | Auger-Aliassime | 6-3 7-6(5) |
| Australian Open - Melbourne 2024 | R3 | Hard | Medvedev | 6-3 6-4 6-3 |
| Qatar ExxonMobil Open - Doha 2023 | SF | Hard | Medvedev | 6-4 7-6(7) |
| ABN AMRO World Tennis Tournament - Rotterdam 2023 | QF | Hard (Indoor) | Medvedev | 6-2 6-4 |
| Australian Open - Melbourne 2022 | QF | Hard | Medvedev | 6-7(4) 3-6 7-6(2) 7-5 6-4 |
| ATP Cup - Sydney 2022 | SF | Hard | Medvedev | 6-4 6-0 |
| ATP Cup - Sydney 2022 | SF | Hard | Medvedev | 6-4 6-0 |
| U.S. Open - New York 2021 | SF | Hard | Medvedev | 6-4 7-5 6-2 |
| Rogers Cup - Toronto 2018 | R2 | Hard | Medvedev | 3-6 6-4 7-6(7) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.