8 players filled out this draw across 31 matches. Carlos Alcaraz took the tournament, 6-2, 6-1.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Stewart Wright | 25 | 6 | 80.6% | 32 | +500 |
| 2 | Ben2017 | 23 | 8 | 74.2% | 30 | +300 |
| 3 | kelleco | 16 | 15 | 51.6% | 28 | +0 |
| 4 | tp_tennis_man | 24 | 7 | 77.4% | 27 | +0 |
| 5 | hollyDays | 23 | 8 | 74.2% | 25 | +45 |
| 6 | Laura Ammann | 20 | 11 | 64.5% | 22 | +25 |
| 7 | Janis Wright | 21 | 10 | 67.7% | 21 | +10 |
| 8 | bottomPicker | 2 | 29 | 6.5% | 4 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.