Arthur Fils leads the record after 3 meetings.
| Surface | Fils | Mensik |
|---|---|---|
| Hard | 2 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Qatar ExxonMobil Open - Doha 2026 | SF | Hard | Fils | 6-4 7-6(4) |
| Miami Open - Miami 2025 | QF | Hard | Mensik | 7-6(5) 6-1 |
| Next Gen ATP Finals - Jeddah 2024 | R5 | Hard (Indoor) | Fils | 4-2 4-3(4) 4-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.