9 players filled out this draw across 27 matches. Mariano Navone took the tournament, 6-2, 4-6, 7-5.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Robert Enderlin | 17 | 10 | 63% | 25 | +250 |
| 2 | Stewart Wright | 19 | 8 | 70.4% | 21 | +165 |
| 3 | JonaS | 18 | 9 | 66.7% | 20 | +100 |
| 4 | hollyDays | 17 | 10 | 63% | 19 | +50 |
| 5 | Ben2017 | 15 | 12 | 55.6% | 17 | +15 |
| 5 | David | 15 | 12 | 55.6% | 17 | +15 |
| 7 | Laura Ammann | 15 | 12 | 55.6% | 15 | +5 |
| 8 | Matthias Fink | 14 | 13 | 51.9% | 14 | +5 |
| 9 | Janis Wright | 10 | 17 | 37% | 14 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.