10 players filled out this draw across 31 matches. Novak Djokovic took the tournament, 7-6(3), 0-1.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Ben2017 | 20 | 11 | 64.5% | 126 | +500 |
| 2 | Vicent Esbri | 16 | 15 | 51.6% | 44 | +300 |
| 3 | Stewart Wright | 15 | 16 | 48.4% | 40 | +180 |
| 4 | kelleco | 15 | 16 | 48.4% | 39 | +90 |
| 5 | Laura Ammann | 16 | 15 | 51.6% | 36 | +45 |
| 6 | Luky Birka | 14 | 17 | 45.2% | 27 | +25 |
| 7 | David | 12 | 19 | 38.7% | 27 | +10 |
| 8 | Janis Wright | 13 | 18 | 41.9% | 25 | +5 |
| 9 | Markus Ammann | 13 | 18 | 41.9% | 23 | +5 |
| 10 | hollyDays | 12 | 19 | 38.7% | 21 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.