Novak Djokovic leads the record after 5 meetings.
| Surface | Djokovic | de Minaur |
|---|---|---|
| Hard | 2 | 1 |
| Clay | 1 | 0 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| China Open - Beijing 2026 | F | Hard | Djokovic | 7-6(3) 0-1 ret. |
| Wimbledon - London 2025 | R4 | Grass | Djokovic | 1-6 6-4 6-4 6-4 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2024 | QF | Clay | Djokovic | 7-5 6-4 |
| United Cup - Australia 2024 | QF | Hard | de Minaur | 6-4 6-4 |
| Australian Open - Melbourne 2023 | R4 | Hard | Djokovic | 6-2 6-1 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.