Daniil Medvedev leads the record after 3 meetings.
| Surface | Wu | Medvedev |
|---|---|---|
| Hard | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Hangzhou Open - Hangzhou 2025 | QF | Hard | Wu | 5-7 7-6(5) 6-4 |
| Citi Open - Washington 2025 | R3 | Hard | Medvedev | 6-3 6-2 |
| U.S. Open - New York 2022 | R3 | Hard | Medvedev | 6-4 6-2 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.