Valentin Vacherot leads the record after 3 meetings.
| Surface | Vacherot | Navone |
|---|---|---|
| Hard | 2 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Swiss Indoors Basel - Basel 2026 | R1 | Hard (Indoor) | Vacherot | 6-3 7-6(4) |
| National Bank Open - Montreal 2026 | R2 | Hard | Navone | 1-6 6-3 6-3 |
| Miami Open - Miami 2026 | R2 | Hard | Vacherot | 6-3 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.