Ugo Humbert leads the record after 3 meetings.
| Surface | Humbert | Auger-Aliassime |
|---|---|---|
| Grass | 2 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Noventi Open - Halle 2021 | SF | Grass | Humbert | 6-4 3-6 7-6(5) |
| Mercedes Cup - Stuttgart 2021 | QF | Grass | Auger-Aliassime | 7-6(5) 7-6(8) |
| Wimbledon - London 2019 | R3 | Grass | Humbert | 6-4 7-5 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.